Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2(B) | LWC Wanderers | Scott Kopriva | Won | 0-1 |
1 | 9 | LWC Wanderers | Peter Donati | Lost | 1-0 |
1 | 11 | LWC Wanderers | Mark Burr | Won | 0-1 |
2 | 2 | LWC Hustlers | Fiona Plummer | Lost | 0-1 |
2 | 7(B) | LWC Hustlers | Alex Marshall | Won | 1-0 |
2 | 12 | LWC Hustlers | Tony Quach | Won | 1-0 |
3 | 2 | LWC Bandits | Andrew Saltmarsh | Lost | 0-1 |
5 | 2 | LWC The Wizard | Gino Perri | Won | 1-0 |
5 | 7(B) | LWC The Wizard | George Zamitt | Lost | 0-1 |
5 | 12 | LWC The Wizard | Jesse Rhodes | Lost | 0-1 |
7 | 3 | LWC Hustlers | Tony Quach | Won | 0-1 |
7 | 6(B) | LWC Hustlers | Alex Marshall | Won | 0-1 |
7 | 12(B) | LWC Hustlers | Lilly Meldrum | Lost | 1-0 |
9 | 1(B) | LWC Hunters | Liam Seymour | Lost | 0-1 |
9 | 6 | LWC Hunters | Adam Youd | Lost | 0-1 |
9 | 11(B) | LWC Hunters | Phil Parker | Lost | 0-1 |
W7-L9 |