| LWC Hunters | LWC Hustlers | ||||
|---|---|---|---|---|---|
| Adam Youd | (1)B | 1 | 0 | (1) | Corey Rhodes |
| Phil Parker | (2) | 0 | 1 | (2)B | Lilly Meldrum |
| Alex Brooks | (3)B | 1 | 0 | (3) | Tony Quach |
| Robbie Jackway | (4) | 1 | 0 | (4)B | Rolf Stevenson |
| Nathan Gibson | (5)B | 0 | 1 | (5) | Mick Hennessy |
| Session 1 score | 3 | 2 | |||
| Adam Youd | (1) | 1 | 0 | (3)B | Tony Quach |
| Liam Seymour | (2)B | 1 | 0 | (4) | Alex Marshall |
| Alex Brooks | (3) | 0 | 1 | (5)B | Mick Hennessy |
| Scott Hampton | (4)B | 0 | 1 | (2) | Lilly Meldrum |
| Damiam Richardson | (5) | 1 | 0 | (1)B | Fiona Plummer |
| Session 2 score | 3 | 2 | |||
| Score after session 2 | 6 | 4 | |||
| Adam Youd | (1)B | 1 | 0 | (2) | Lilly Meldrum |
| Liam Seymour | (2) | 0 | 1 | (3)B | Corey Rhodes |
| Alex Brooks | (3)B | 1 | 0 | (1) | Fiona Plummer |
| Scott Hampton | (4) | 1 | 0 | (5)B | Mick Hennessy |
| Phil Parker | (5)B | 1 | 0 | (4) | Rolf Stevenson |
| Session 3 score | 4 | 1 | |||
| Final score | 10 | 5 | |||
| Liam Seymour | (R) | (R) | Alex Marshall | ||
| Scott Hampton | (R) | (R) | Fiona Plummer | ||
| Damiam Richardson | (R) | (R) | |||
| Previous match LWC Hustlers 4-11 LWC Hunters Future match LWC Hustlers 12-3 LWC Hunters |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Youd | 3 | 3 | Alex Marshall | 1 | 0 | |
| Alex Brooks | 3 | 2 | Corey Rhodes | 2 | 1 | |
| Damiam Richardson | 1 | 1 | Fiona Plummer | 2 | 0 | |
| Liam Seymour | 2 | 1 | Lilly Meldrum | 3 | 2 | |
| Nathan Gibson | 1 | 0 | Mick Hennessy | 3 | 2 | |
| Phil Parker | 2 | 1 | Rolf Stevenson | 2 | 0 | |
| Robbie Jackway | 1 | 1 | Tony Quach | 2 | 0 | |
| Scott Hampton | 2 | 1 |