LWC Hustlers | LWC The Wizard | ||||
---|---|---|---|---|---|
Corey Rhodes | (1)B | 1 | 0 | (1) | Jesse Rhodes |
Rolf Stevenson | (2) | 1 | 0 | (2)B | Andrew Zamitt |
Fiona Plummer | (3)B | 1 | 0 | (3) | Barry Youd |
Lilly Meldrum | (4) | 1 | 0 | (4)B | Justin Youd |
Mick Hennessy | (5)B | 1 | 0 | (5) | George Zamitt |
Session 1 score | 5 | 0 | |||
Corey Rhodes | (1) | 0 | 1 | (3)B | Gino Perri |
Alex Marshall | (2)B | 1 | 0 | (4) | Justin Youd |
Fiona Plummer | (3) | 0 | 1 | (5)B | George Zamitt |
Lilly Meldrum | (4)B | 0 | 1 | (2) | Andrew Zamitt |
Tony Quach | (5) | 1 | 0 | (1)B | Jesse Rhodes |
Session 2 score | 2 | 3 | |||
Score after session 2 | 7 | 3 | |||
Mick Hennessy | (1)B | 1 | 0 | (2) | Andrew Zamitt |
Alex Marshall | (2) | 0 | 1 | (3)B | Gino Perri |
Fiona Plummer | (3)B | 1 | 0 | (1) | Barry Youd |
Rolf Stevenson | (4) | 0 | 1 | (5)B | George Zamitt |
Tony Quach | (5)B | 1 | 0 | (4) | Justin Youd |
Session 3 score | 3 | 2 | |||
Final score | 10 | 5 | |||
Alex Marshall | (R) | (R) | Gino Perri | ||
Tony Quach | (R) | (R) | |||
Previous match LWC The Wizard 7-8 LWC Hustlers Future match LWC The Wizard 7-8 LWC Hustlers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Alex Marshall | 2 | 1 | Andrew Zamitt | 3 | 1 | |
Corey Rhodes | 2 | 1 | Barry Youd | 2 | 0 | |
Fiona Plummer | 3 | 2 | George Zamitt | 3 | 2 | |
Lilly Meldrum | 2 | 1 | Gino Perri | 2 | 2 | |
Mick Hennessy | 2 | 2 | Jesse Rhodes | 2 | 0 | |
Rolf Stevenson | 2 | 1 | Justin Youd | 3 | 0 | |
Tony Quach | 2 | 2 |