| LWC Bandits | LWC The Wizard | ||||
|---|---|---|---|---|---|
| Troy Rudling | (1)B | 1 | 0 | (1) | Terry Easther |
| Bradley Grant | (2) | 0 | 1 | (2)B | Wayne Subbs |
| Andrew Saltmarsh | (3)B | 1 | 0 | (3) | Gino Perri |
| John Fraser | (4) | 1 | 0 | (4)B | George Zamitt |
| Peter Wallace | (5)B | 1 | 0 | (5) | Andrew Zamitt |
| Session 1 score | 4 | 1 | |||
| Troy Rudling | (1) | 1 | 0 | (3)B | Gino Perri |
| Bradley Grant | (2)B | 1 | 0 | (4) | Brodie Stubbs |
| Andrew Saltmarsh | (3) | 0 | 1 | (5)B | Andrew Zamitt |
| Jess Hughes | (4)B | 0 | 1 | (2) | Wayne Subbs |
| Peter Wallace | (5) | 0 | 1 | (1)B | Justin Youd |
| Session 2 score | 2 | 3 | |||
| Score after session 2 | 6 | 4 | |||
| Tayla Cluney | (1)B | 1 | 0 | (2) | Wayne Subbs |
| Bradley Grant | (2) | 1 | 0 | (3)B | Gino Perri |
| Andrew Saltmarsh | (3)B | 0 | 1 | (1) | Terry Easther |
| Jess Hughes | (4) | 0 | 1 | (5)B | Andrew Zamitt |
| John Fraser | (5)B | 1 | 0 | (4) | Brodie Stubbs |
| Session 3 score | 3 | 2 | |||
| Final score | 9 | 6 | |||
| Jess Hughes | (R) | (R) | Brodie Stubbs | ||
| Tayla Cluney | (R) | (R) | Justin Youd | ||
| Previous matches LWC Bandits 9-6 LWC The Wizard LWC The Wizard 6-9 LWC Bandits |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andrew Saltmarsh | 3 | 1 | Andrew Zamitt | 3 | 2 | |
| Bradley Grant | 3 | 2 | Brodie Stubbs | 2 | 0 | |
| Jess Hughes | 2 | 0 | George Zamitt | 1 | 0 | |
| John Fraser | 2 | 2 | Gino Perri | 3 | 0 | |
| Peter Wallace | 2 | 1 | Justin Youd | 1 | 1 | |
| Tayla Cluney | 1 | 1 | Terry Easther | 2 | 1 | |
| Troy Rudling | 2 | 2 | Wayne Subbs | 3 | 2 |