| LWC The Wizard | LWC Bandits | ||||
|---|---|---|---|---|---|
| Gino Perri | (1)B | 0 | 1 | (1) | Kris Cherry |
| Andrew Zamitt | (2) | 1 | 0 | (2)B | John Fraser |
| Terry Easther | (3)B | 1 | 0 | (3) | Phillip Hodgetts |
| Justin Youd | (4) | 0 | 1 | (4)B | Jess Hughes |
| George Zamitt | (5)B | 1 | 0 | (5) | Tayla Cluney |
| Session 1 score | 3 | 2 | |||
| Gino Perri | (1) | 0 | 1 | (3)B | Troy Rudling |
| Andrew Zamitt | (2)B | 0 | 1 | (4) | Jess Hughes |
| Terry Easther | (3) | 0 | 1 | (5)B | Jonathon Jenkins |
| Jesse Rhodes | (4)B | 0 | 1 | (2) | Bradley Grant |
| Barry Youd | (5) | 0 | 1 | (1)B | Kris Cherry |
| Session 2 score | 0 | 5 | |||
| Score after session 2 | 3 | 7 | |||
| Gino Perri | (1)B | 0 | 1 | (2) | Bradley Grant |
| Andrew Zamitt | (2) | 1 | 0 | (3)B | Troy Rudling |
| Terry Easther | (3)B | 1 | 0 | (1) | Phillip Hodgetts |
| George Zamitt | (4) | 0 | 1 | (5)B | Tayla Cluney |
| Justin Youd | (5)B | 1 | 0 | (4) | Jess Hughes |
| Session 3 score | 3 | 2 | |||
| Final score | 6 | 9 | |||
| Jesse Rhodes | (R) | (R) | Troy Rudling | ||
| Barry Youd | (R) | (R) | Jonathon Jenkins | ||
| (R) | (R) | Bradley Grant | |||
| Previous match LWC Bandits 9-6 LWC The Wizard Future match LWC Bandits 9-6 LWC The Wizard |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andrew Zamitt | 3 | 2 | Bradley Grant | 2 | 2 | |
| Barry Youd | 1 | 0 | Jess Hughes | 3 | 2 | |
| George Zamitt | 2 | 1 | John Fraser | 1 | 0 | |
| Gino Perri | 3 | 0 | Jonathon Jenkins | 1 | 1 | |
| Jesse Rhodes | 1 | 0 | Kris Cherry | 2 | 2 | |
| Justin Youd | 2 | 1 | Phillip Hodgetts | 2 | 0 | |
| Terry Easther | 3 | 2 | Tayla Cluney | 2 | 1 | |
| Troy Rudling | 2 | 1 |