LWC Hunters | LWC Bandits | ||||
---|---|---|---|---|---|
Adam Youd | (1)B | 0 | 1 | (1) | Jonathon Jenkins |
Scott Hampton | (2) | 0 | 1 | (2)B | Troy Rudling |
Phil Parker | (3)B | 1 | 0 | (3) | Jess Hughes |
Damiam Richardson | (4) | 0 | 1 | (4)B | Phillip Hodgetts |
Robbie Jackway | (5)B | 0 | 1 | (5) | John Fraser |
Session 1 score | 1 | 4 | |||
Adam Youd | (1) | 1 | 0 | (3)B | Andrew Saltmarsh |
Scott Hampton | (2)B | 0 | 1 | (4) | Phillip Hodgetts |
Phil Parker | (3) | 1 | 0 | (5)B | John Fraser |
Damiam Richardson | (4)B | 0 | 1 | (2) | Troy Rudling |
Damian Stafford | (5) | 0 | 1 | (1)B | Jonathon Jenkins |
Session 2 score | 2 | 3 | |||
Score after session 2 | 3 | 7 | |||
Adam Youd | (1)B | 0 | 1 | (2) | Troy Rudling |
Scott Hampton | (2) | 0 | 1 | (3)B | Andrew Saltmarsh |
Phil Parker | (3)B | 1 | 0 | (1) | Tayla Cluney |
Robbie Jackway | (4) | 0 | 1 | (5)B | John Fraser |
Damian Stafford | (5)B | 0 | 1 | (4) | Peter Wallace |
Session 3 score | 1 | 4 | |||
Final score | 4 | 11 | |||
Damian Stafford | (R) | (R) | Andrew Saltmarsh | ||
(R) | (R) | Tayla Cluney | |||
(R) | (R) | Peter Wallace | |||
Future matches LWC Bandits 8-7 LWC Hunters LWC Hunters 5-10 LWC Bandits |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Youd | 3 | 1 | Andrew Saltmarsh | 2 | 1 | |
Damiam Richardson | 2 | 0 | Jess Hughes | 1 | 0 | |
Damian Stafford | 2 | 0 | John Fraser | 3 | 2 | |
Phil Parker | 3 | 3 | Jonathon Jenkins | 2 | 2 | |
Robbie Jackway | 2 | 0 | Peter Wallace | 1 | 1 | |
Scott Hampton | 3 | 0 | Phillip Hodgetts | 2 | 2 | |
Tayla Cluney | 1 | 0 | ||||
Troy Rudling | 3 | 3 |