LWC Bandits | LWC Wanderers | ||||
---|---|---|---|---|---|
Jonathon Jenkins | (1)B | 1 | 0 | (1) | Richard Austin |
Bradley Grant | (2) | 0 | 1 | (2)B | Scott Kopriva |
Phillip Hodgetts | (3)B | 0 | 1 | (3) | Peter Donati |
John Fraser | (4) | 1 | 0 | (4)B | Peter Miller |
Peter Wallace | (5)B | 0 | 1 | (5) | Denise Millington |
Session 1 score | 2 | 3 | |||
Jonathon Jenkins | (1) | 0 | 1 | (3)B | Peter Donati |
Troy Rudling | (2)B | 1 | 0 | (4) | Mark Burr |
Phillip Hodgetts | (3) | 1 | 0 | (5)B | Denise Millington |
John Fraser | (4)B | 0 | 1 | (2) | Scott Kopriva |
Jess Hughes | (5) | 0 | 1 | (1)B | Bruce Lockley |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Andrew Saltmarsh | (1)B | 1 | 0 | (2) | Scott Kopriva |
Kris Cherry | (2) | 0 | 1 | (3)B | Peter Donati |
Phillip Hodgetts | (3)B | 0 | 1 | (1) | Bruce Lockley |
John Fraser | (4) | 0 | 1 | (5)B | Richard Austin |
Tayla Cluney | (5)B | 0 | 1 | (4) | Peter Miller |
Session 3 score | 1 | 4 | |||
Final score | 5 | 10 | |||
Troy Rudling | (R) | (R) | Mark Burr | ||
Jess Hughes | (R) | (R) | Bruce Lockley | ||
Andrew Saltmarsh | (R) | (R) | |||
Kris Cherry | (R) | (R) | |||
Previous matches LWC Bandits 8-7 LWC Wanderers LWC Wanderers 9-6 LWC Bandits |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Saltmarsh | 1 | 1 | Bruce Lockley | 2 | 2 | |
Bradley Grant | 1 | 0 | Denise Millington | 2 | 1 | |
Jess Hughes | 1 | 0 | Mark Burr | 1 | 0 | |
John Fraser | 3 | 1 | Peter Donati | 3 | 3 | |
Jonathon Jenkins | 2 | 1 | Peter Miller | 2 | 1 | |
Kris Cherry | 1 | 0 | Richard Austin | 2 | 1 | |
Peter Wallace | 1 | 0 | Scott Kopriva | 3 | 2 | |
Phillip Hodgetts | 3 | 1 | ||||
Tayla Cluney | 1 | 0 | ||||
Troy Rudling | 1 | 1 |