LWC Bandits | LWC The Wizard | ||||
---|---|---|---|---|---|
Troy Rudling | (1)B | 1 | 0 | (1) | Jesse Rhodes |
Andrew Saltmarsh | (2) | 1 | 0 | (2)B | Wayne Subbs |
Kris Cherry | (3)B | 1 | 0 | (3) | Gino Perri |
Bradley Grant | (4) | 1 | 0 | (4)B | Justin Youd |
John Fraser | (5)B | 0 | 1 | (5) | Barry Youd |
Session 1 score | 4 | 1 | |||
Troy Rudling | (1) | 1 | 0 | (3)B | Andrew Zamitt |
Andrew Saltmarsh | (2)B | 0 | 1 | (4) | Justin Youd |
Kris Cherry | (3) | 0 | 1 | (5)B | Barry Youd |
Bradley Grant | (4)B | 0 | 1 | (2) | Wayne Subbs |
Jess Hughes | (5) | 0 | 1 | (1)B | George Zamitt |
Session 2 score | 1 | 4 | |||
Score after session 2 | 5 | 5 | |||
Troy Rudling | (1)B | 1 | 0 | (2) | Wayne Subbs |
Andrew Saltmarsh | (2) | 0 | 1 | (3)B | Andrew Zamitt |
Kris Cherry | (3)B | 1 | 0 | (1) | George Zamitt |
Bradley Grant | (4) | 1 | 0 | (5)B | Barry Youd |
Peter Wallace | (5)B | 1 | 0 | (4) | Gino Perri |
Session 3 score | 4 | 1 | |||
Final score | 9 | 6 | |||
Jess Hughes | (R) | (R) | Andrew Zamitt | ||
Peter Wallace | (R) | (R) | George Zamitt | ||
Future matches LWC The Wizard 6-9 LWC Bandits LWC Bandits 9-6 LWC The Wizard |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Saltmarsh | 3 | 1 | Andrew Zamitt | 2 | 1 | |
Bradley Grant | 3 | 2 | Barry Youd | 3 | 2 | |
Jess Hughes | 1 | 0 | George Zamitt | 2 | 1 | |
John Fraser | 1 | 0 | Gino Perri | 2 | 0 | |
Kris Cherry | 3 | 2 | Jesse Rhodes | 1 | 0 | |
Peter Wallace | 1 | 1 | Justin Youd | 2 | 1 | |
Troy Rudling | 3 | 3 | Wayne Subbs | 3 | 1 |