| LWC Bandits | LWC Hunters | ||||
|---|---|---|---|---|---|
| Phillip Hodgetts | (1)B | 0 | 1 | (1) | Robbie Jackway |
| Andrew Saltmarsh | (2) | 1 | 0 | (2)B | Phil Parker |
| Kris Cherry | (3)B | 1 | 0 | (3) | Nathan Gibson |
| John Fraser | (4) | 1 | 0 | (4)B | Liam Seymour |
| Peter Wallace | (5)B | 0 | 1 | (5) | Damiam Richardson |
| Session 1 score | 3 | 2 | |||
| Phillip Hodgetts | (1) | 0 | 1 | (3)B | Nathan Gibson |
| Andrew Saltmarsh | (2)B | 0 | 1 | (4) | Liam Seymour |
| Kris Cherry | (3) | 0 | 1 | (5)B | Damiam Richardson |
| John Fraser | (4)B | 1 | 0 | (2) | Phil Parker |
| Bradley Grant | (5) | 1 | 0 | (1)B | Robbie Jackway |
| Session 2 score | 2 | 3 | |||
| Score after session 2 | 5 | 5 | |||
| Phillip Hodgetts | (1)B | 1 | 0 | (2) | Phil Parker |
| Andrew Saltmarsh | (2) | 0 | 1 | (3)B | Nathan Gibson |
| Kris Cherry | (3)B | 0 | 1 | (1) | Robbie Jackway |
| John Fraser | (4) | 1 | 0 | (5)B | Damiam Richardson |
| Bradley Grant | (5)B | 1 | 0 | (4) | Liam Seymour |
| Session 3 score | 3 | 2 | |||
| Final score | 8 | 7 | |||
| Bradley Grant | (R) | (R) | |||
| Previous match LWC Hunters 4-11 LWC Bandits Future match LWC Hunters 5-10 LWC Bandits |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andrew Saltmarsh | 3 | 1 | Damiam Richardson | 3 | 2 | |
| Bradley Grant | 2 | 2 | Liam Seymour | 3 | 1 | |
| John Fraser | 3 | 3 | Nathan Gibson | 3 | 2 | |
| Kris Cherry | 3 | 1 | Phil Parker | 3 | 0 | |
| Peter Wallace | 1 | 0 | Robbie Jackway | 3 | 2 | |
| Phillip Hodgetts | 3 | 1 |