Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 9(B) | Retreat Giants | Ryan Perchard | Won | 1-0 |
2 | 8(B) | Mowbray | Wayne Thompson | Lost | 1-0 |
7 | 8 | Mowbray | Simon Pyke | Lost | 0-1 |
8 | 8(B) | LWC Renegades | Adam Dunn | Lost | 1-0 |
10 | 10 | Queens Arms Shape Shifters | Joey Barker | Lost | 0-1 |
11 | 4 | Retreat Giants | Dillan Davis | Lost | 0-1 |
11 | 9(B) | Retreat Giants | Tim Bryan | Won | 1-0 |
11 | 14 | Retreat Giants | Mark Linnett | Won | 1-0 |
12 | 8(B) | Mowbray | Simon Pyke | Won | 0-1 |
12 | 14(B) | Mowbray | Jason Baldwin | Lost | 1-0 |
13 | 9(B) | LWC Renegades | Adam Dunn | Lost | 0-1 |
13 | 14 | LWC Renegades | |||
W4-L7 |