Mowbray | Park Ranger | ||||
---|---|---|---|---|---|
Leon Stanley | (1)B | 1 | 0 | (1) | Nathan Joyce |
Christine Bergman | (2) | 1 | 0 | (2)B | Danny Ford |
Wayne Thompson | (3)B | 0 | 1 | (3) | Jacob Dunn |
Ian Johnson | (4) | 0 | 1 | (4)B | Paul Styles |
Jason Baldwin | (5)B | 1 | 0 | (5) | Alan Atkins |
Session 1 score | 3 | 2 | |||
Leon Stanley | (1) | 1 | 0 | (3)B | Jacob Dunn |
Christine Bergman | (2)B | 0 | 1 | (4) | Paul Styles |
Wayne Thompson | (3) | 1 | 0 | (5)B | Julie Thomas |
Simon Pyke | (4)B | 0 | 1 | (2) | Danny Ford |
Jason Baldwin | (5) | 0 | 1 | (1)B | Nathan Joyce |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Leon Stanley | (1)B | 1 | 0 | (2) | Danny Ford |
Christine Bergman | (2) | 0 | 1 | (3)B | Jacob Dunn |
Wayne Thompson | (3)B | 0 | 1 | (1) | Nathan Joyce |
Simon Pyke | (4) | 0 | 1 | (5)B | Alan Atkins |
Ian Johnson | (5)B | 1 | 0 | (4) | Paul Styles |
Session 3 score | 2 | 3 | |||
Final score | 7 | 8 | |||
Simon Pyke | (R) | (R) | Julie Thomas | ||
Future matches Park Ranger 7-8 Mowbray Mowbray 9-6 Park Ranger |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Christine Bergman | 3 | 1 | Alan Atkins | 2 | 1 | |
Ian Johnson | 2 | 1 | Danny Ford | 3 | 1 | |
Jason Baldwin | 2 | 1 | Jacob Dunn | 3 | 2 | |
Leon Stanley | 3 | 3 | Julie Thomas | 1 | 0 | |
Simon Pyke | 2 | 0 | Nathan Joyce | 3 | 2 | |
Wayne Thompson | 3 | 1 | Paul Styles | 3 | 2 |