| Park Ranger | Queens Arms Shape Shifters | ||||
|---|---|---|---|---|---|
| Paul Styles | (1)B | 1 | 0 | (1) | Joey Barker |
| Nathan Joyce | (2) | 1 | 0 | (2)B | Simon Campbell |
| Danny Ford | (3)B | 0 | 1 | (3) | Simon Stansbie |
| Alan Atkins | (4) | 1 | 0 | (4)B | Jeremy Dodd |
| Mick Butters | (5)B | 0 | 1 | (5) | Jake Vlasveld |
| Session 1 score | 3 | 2 | |||
| Paul Styles | (1) | 0 | 1 | (3)B | Simon Stansbie |
| Nathan Joyce | (2)B | 0 | 1 | (4) | Jeremy Dodd |
| Danny Ford | (3) | 1 | 0 | (5)B | Jake Vlasveld |
| Alan Atkins | (4)B | 1 | 0 | (2) | Simon Campbell |
| Julie Thomas | (5) | 0 | 1 | (1)B | Joey Barker |
| Session 2 score | 2 | 3 | |||
| Score after session 2 | 5 | 5 | |||
| Paul Styles | (1)B | 1 | 0 | (2) | Simon Campbell |
| Nathan Joyce | (2) | 1 | 0 | (3)B | Simon Stansbie |
| Danny Ford | (3)B | 0 | 1 | (1) | Joey Barker |
| Alan Atkins | (4) | 1 | 0 | (5)B | Jake Vlasveld |
| Mick Butters | (5)B | 1 | 0 | (4) | Jeremy Dodd |
| Session 3 score | 4 | 1 | |||
| Final score | 9 | 6 | |||
| Julie Thomas | (R) | (R) | |||
| Previous match Queens Arms Shape Shifters 7-8 Park Ranger Future match Queens Arms Shape Shifters 6-9 Park Ranger |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alan Atkins | 3 | 3 | Jake Vlasveld | 3 | 1 | |
| Danny Ford | 3 | 1 | Jeremy Dodd | 3 | 1 | |
| Julie Thomas | 1 | 0 | Joey Barker | 3 | 2 | |
| Mick Butters | 2 | 1 | Simon Campbell | 3 | 0 | |
| Nathan Joyce | 3 | 2 | Simon Stansbie | 3 | 2 | |
| Paul Styles | 3 | 2 |