| Park Ranger | Mowbray | ||||
|---|---|---|---|---|---|
| Nathan Joyce | (1)B | 1 | 0 | (1) | Leon Stanley |
| Jacob Dunn | (2) | 0 | 1 | (2)B | Christine Bergman |
| Alan Atkins | (3)B | 0 | 1 | (3) | Wayne Thompson |
| Danny Ford | (4) | 0 | 1 | (4)B | Jason Baldwin |
| Paul Styles | (5)B | 1 | 0 | (5) | Simon Pyke |
| Session 1 score | 2 | 3 | |||
| Nathan Joyce | (1) | 0 | 1 | (3)B | Wayne Thompson |
| Jacob Dunn | (2)B | 1 | 0 | (4) | Jason Baldwin |
| Julie Thomas | (3) | 0 | 1 | (5)B | Simon Pyke |
| Mick Butters | (4)B | 0 | 1 | (2) | Christine Bergman |
| Paul Styles | (5) | 1 | 0 | (1)B | Ian Johnson |
| Session 2 score | 2 | 3 | |||
| Score after session 2 | 4 | 6 | |||
| Nathan Joyce | (1)B | 1 | 0 | (2) | Christine Bergman |
| Jacob Dunn | (2) | 0 | 1 | (3)B | Wayne Thompson |
| Danny Ford | (3)B | 1 | 0 | (1) | Ian Johnson |
| (4) | 1 | 0 | (5)B | Simon Pyke | |
| Paul Styles | (5)B | 0 | 1 | (4) | Leon Stanley |
| Session 3 score | 3 | 2 | |||
| Final score | 7 | 8 | |||
| Julie Thomas | (R) | (R) | Ian Johnson | ||
| Mick Butters | (R) | (R) | |||
| Previous match Mowbray 7-8 Park Ranger Future match Mowbray 9-6 Park Ranger |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alan Atkins | 1 | 0 | Christine Bergman | 3 | 2 | |
| Danny Ford | 2 | 1 | Ian Johnson | 2 | 0 | |
| Jacob Dunn | 3 | 1 | Jason Baldwin | 2 | 1 | |
| Julie Thomas | 1 | 0 | Leon Stanley | 2 | 1 | |
| Mick Butters | 1 | 0 | Simon Pyke | 3 | 1 | |
| Nathan Joyce | 3 | 2 | Wayne Thompson | 3 | 3 | |
| Paul Styles | 3 | 2 |