LWC Renegades | Park Ranger | ||||
---|---|---|---|---|---|
Glenn Selby | (1)B | 0 | 1 | (1) | Nathan Joyce |
Dave Thomas | (2) | 1 | 0 | (2)B | Danny Ford |
Adam Dunn | (3)B | 1 | 0 | (3) | Jacob Dunn |
Bryan Polden | (4) | 0 | 1 | (4)B | Paul Styles |
Grant Selby | (5)B | 1 | 0 | (5) | Alan Atkins |
Session 1 score | 3 | 2 | |||
Glenn Selby | (1) | 1 | 0 | (3)B | Jacob Dunn |
Dave Thomas | (2)B | 0 | 1 | (4) | Paul Styles |
Adam Dunn | (3) | 1 | 0 | (5)B | Julie Thomas |
Bryan Polden | (4)B | 1 | 0 | (2) | Danny Ford |
Grant Selby | (5) | 1 | 0 | (1)B | Nathan Joyce |
Session 2 score | 4 | 1 | |||
Score after session 2 | 7 | 3 | |||
Glenn Selby | (1)B | 0 | 1 | (2) | Danny Ford |
Dave Thomas | (2) | 1 | 0 | (3)B | Jacob Dunn |
Adam Dunn | (3)B | 1 | 0 | (1) | Nathan Joyce |
Bryan Polden | (4) | 0 | 1 | (5)B | Alan Atkins |
Grant Selby | (5)B | 0 | 1 | (4) | Paul Styles |
Session 3 score | 2 | 3 | |||
Final score | 9 | 6 | |||
(R) | (R) | Julie Thomas | |||
Previous match Park Ranger 9-6 LWC Renegades Future match Park Ranger 10-5 LWC Renegades |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Dunn | 3 | 3 | Alan Atkins | 2 | 1 | |
Bryan Polden | 3 | 1 | Danny Ford | 3 | 1 | |
Dave Thomas | 3 | 2 | Jacob Dunn | 3 | 0 | |
Glenn Selby | 3 | 1 | Julie Thomas | 1 | 0 | |
Grant Selby | 3 | 2 | Nathan Joyce | 3 | 1 | |
Paul Styles | 3 | 3 |