| Park Ranger | Retreat Giants | ||||
|---|---|---|---|---|---|
| Nathan Joyce | (1)B | 0 | 1 | (1) | David Brasher |
| Danny Ford | (2) | 1 | 0 | (2)B | Ryan Perchard |
| Jacob Dunn | (3)B | 1 | 0 | (3) | Mark Linnett |
| Paul Styles | (4) | 0 | 1 | (4)B | Tim Bryan |
| Alan Atkins | (5)B | 1 | 0 | (5) | Dillan Davis |
| Session 1 score | 3 | 2 | |||
| Nathan Joyce | (1) | 1 | 0 | (3)B | Mark Linnett |
| Danny Ford | (2)B | 0 | 1 | (4) | Tim Bryan |
| Jacob Dunn | (3) | 1 | 0 | (5)B | Dillan Davis |
| Julie Thomas | (4)B | 1 | 0 | (2) | Ryan Perchard |
| Alan Atkins | (5) | 0 | 1 | (1)B | David Brasher |
| Session 2 score | 3 | 2 | |||
| Score after session 2 | 6 | 4 | |||
| Mick Butters | (1)B | 0 | 1 | (2) | Ryan Perchard |
| Danny Ford | (2) | 1 | 0 | (3)B | Mark Linnett |
| Jacob Dunn | (3)B | 1 | 0 | (1) | David Brasher |
| Paul Styles | (4) | 1 | 0 | (5)B | Dillan Davis |
| Alan Atkins | (5)B | 0 | 1 | (4) | Tim Bryan |
| Session 3 score | 3 | 2 | |||
| Final score | 9 | 6 | |||
| Julie Thomas | (R) | (R) | |||
| Mick Butters | (R) | (R) | |||
| Future matches Retreat Giants 8-7 Park Ranger Park Ranger 10-5 Retreat Giants |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alan Atkins | 3 | 1 | David Brasher | 3 | 2 | |
| Danny Ford | 3 | 2 | Dillan Davis | 3 | 0 | |
| Jacob Dunn | 3 | 3 | Mark Linnett | 3 | 0 | |
| Julie Thomas | 1 | 1 | Ryan Perchard | 3 | 1 | |
| Mick Butters | 1 | 0 | Tim Bryan | 3 | 3 | |
| Nathan Joyce | 2 | 1 | ||||
| Paul Styles | 2 | 1 |