Park Ranger | Retreat Giants | ||||
---|---|---|---|---|---|
Nathan Joyce | (1)B | 1 | 0 | (1) | David Brasher |
Danny Ford | (2) | 0 | 1 | (2)B | Tim Bryan |
Alan Atkins | (3)B | 1 | 0 | (3) | Ryan Perchard |
Julie Thomas | (4) | 0 | 1 | (4)B | Dillan Davis |
Paul Styles | (5)B | 1 | 0 | (5) | Mark Linnett |
Session 1 score | 3 | 2 | |||
Nathan Joyce | (1) | 1 | 0 | (3)B | Ryan Perchard |
Danny Ford | (2)B | 0 | 1 | (4) | Dillan Davis |
Alan Atkins | (3) | 0 | 1 | (5)B | Mark Linnett |
Julie Thomas | (4)B | 1 | 0 | (2) | Tim Bryan |
Paul Styles | (5) | 1 | 0 | (1)B | David Brasher |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Nathan Joyce | (1)B | 1 | 0 | (2) | Tim Bryan |
Danny Ford | (2) | 1 | 0 | (3)B | Ryan Perchard |
Alan Atkins | (3)B | 1 | 0 | (1) | David Brasher |
Julie Thomas | (4) | 1 | 0 | (5)B | Mark Linnett |
Mick Butters | (5)B | 0 | 1 | (4) | Dillan Davis |
Session 3 score | 4 | 1 | |||
Final score | 10 | 5 | |||
Mick Butters | (R) | (R) | |||
Previous matches Park Ranger 9-6 Retreat Giants Retreat Giants 8-7 Park Ranger |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Alan Atkins | 3 | 2 | David Brasher | 3 | 0 | |
Danny Ford | 3 | 1 | Dillan Davis | 3 | 3 | |
Julie Thomas | 3 | 2 | Mark Linnett | 3 | 1 | |
Mick Butters | 1 | 0 | Ryan Perchard | 3 | 0 | |
Nathan Joyce | 3 | 3 | Tim Bryan | 3 | 1 | |
Paul Styles | 2 | 2 |