| Park Ranger | LWC Renegades | ||||
|---|---|---|---|---|---|
| Danny Ford | (1)B | 1 | 0 | (1) | Grant Selby |
| Alan Atkins | (2) | 0 | 1 | (2)B | Adam Dunn |
| Nathan Joyce | (3)B | 1 | 0 | (3) | Glenn Selby |
| Paul Styles | (4) | 1 | 0 | (4)B | Dave Thomas |
| Mick Butters | (5)B | 1 | 0 | (5) | |
| Session 1 score | 4 | 1 | |||
| Danny Ford | (1) | 1 | 0 | (3)B | Glenn Selby |
| Alan Atkins | (2)B | 0 | 1 | (4) | Dave Thomas |
| Nathan Joyce | (3) | 1 | 0 | (5)B | |
| Julie Thomas | (4)B | 0 | 1 | (2) | Adam Dunn |
| Mick Butters | (5) | 0 | 1 | (1)B | Grant Selby |
| Session 2 score | 2 | 3 | |||
| Score after session 2 | 6 | 4 | |||
| Danny Ford | (1)B | 1 | 0 | (2) | Adam Dunn |
| Alan Atkins | (2) | 1 | 0 | (3)B | Glenn Selby |
| Nathan Joyce | (3)B | 1 | 0 | (1) | Grant Selby |
| Julie Thomas | (4) | 1 | 0 | (5)B | |
| Paul Styles | (5)B | 0 | 1 | (4) | Dave Thomas |
| Session 3 score | 4 | 1 | |||
| Final score | 10 | 5 | |||
| Julie Thomas | (R) | (R) | |||
| Previous matches Park Ranger 9-6 LWC Renegades LWC Renegades 9-6 Park Ranger |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alan Atkins | 3 | 1 | Adam Dunn | 3 | 2 | |
| Danny Ford | 3 | 3 | Dave Thomas | 3 | 2 | |
| Julie Thomas | 2 | 1 | Glenn Selby | 3 | 0 | |
| Mick Butters | 2 | 1 | Grant Selby | 3 | 1 | |
| Nathan Joyce | 3 | 3 | ||||
| Paul Styles | 2 | 1 |