| Mowbray | Park Ranger | ||||
|---|---|---|---|---|---|
| Wayne Thompson | (1)B | 0 | 1 | (1) | Jacob Dunn |
| Christine Bergman | (2) | 0 | 1 | (2)B | Danny Ford |
| Simon Pyke | (3)B | 1 | 0 | (3) | Nathan Joyce |
| Ian Johnson | (4) | 0 | 1 | (4)B | Paul Styles |
| Leon Stanley | (5)B | 1 | 0 | (5) | Mick Butters |
| Session 1 score | 2 | 3 | |||
| Wayne Thompson | (1) | 0 | 1 | (3)B | Nathan Joyce |
| Christine Bergman | (2)B | 1 | 0 | (4) | Paul Styles |
| Simon Pyke | (3) | 0 | 1 | (5)B | Julie Thomas |
| Jason Baldwin | (4)B | 1 | 0 | (2) | Danny Ford |
| Leon Stanley | (5) | 1 | 0 | (1)B | Jacob Dunn |
| Session 2 score | 3 | 2 | |||
| Score after session 2 | 5 | 5 | |||
| Wayne Thompson | (1)B | 1 | 0 | (2) | Danny Ford |
| Christine Bergman | (2) | 1 | 0 | (3)B | Nathan Joyce |
| Simon Pyke | (3)B | 1 | 0 | (1) | Jacob Dunn |
| Jason Baldwin | (4) | 1 | 0 | (5)B | Julie Thomas |
| Leon Stanley | (5)B | 0 | 1 | (4) | Paul Styles |
| Session 3 score | 4 | 1 | |||
| Final score | 9 | 6 | |||
| Jason Baldwin | (R) | (R) | Julie Thomas | ||
| Previous matches Mowbray 7-8 Park Ranger Park Ranger 7-8 Mowbray |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Christine Bergman | 3 | 2 | Danny Ford | 3 | 1 | |
| Ian Johnson | 1 | 0 | Jacob Dunn | 3 | 1 | |
| Jason Baldwin | 2 | 2 | Julie Thomas | 2 | 1 | |
| Leon Stanley | 3 | 2 | Mick Butters | 1 | 0 | |
| Simon Pyke | 3 | 2 | Nathan Joyce | 3 | 1 | |
| Wayne Thompson | 3 | 1 | Paul Styles | 3 | 2 |