Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
4 | 2(B) | LWC Renegades | Adam Dunn | Won | 0-1 |
4 | 9 | LWC Renegades | Grant Selby | Lost | 1-0 |
4 | 11 | LWC Renegades | Glenn Selby | Lost | 1-0 |
5 | 1(B) | Park Ranger | Danny Ford | Lost | 0-1 |
5 | 6 | Park Ranger | Jacob Dunn | Lost | 0-1 |
5 | 11(B) | Park Ranger | Nathan Joyce | Lost | 0-1 |
7 | 1(B) | Retreat Giants | Ryan Perchard | Won | 1-0 |
7 | 6 | Retreat Giants | Tim Bryan | Won | 1-0 |
7 | 11(B) | Retreat Giants | David Brasher | Lost | 0-1 |
9 | 1(B) | LWC Renegades | Glenn Selby | Won | 1-0 |
10 | 2(B) | Park Ranger | Nathan Joyce | Lost | 1-0 |
10 | 9 | Park Ranger | Alan Atkins | Lost | 1-0 |
10 | 11 | Park Ranger | Paul Styles | Lost | 1-0 |
12 | 3 | Retreat Giants | Mark Linnett | Won | 0-1 |
12 | 6(B) | Retreat Giants | Dillan Davis | Won | 0-1 |
12 | 12(B) | Retreat Giants | Ryan Perchard | Won | 0-1 |
13 | 1(B) | Mowbray | Jason Baldwin | Lost | 0-1 |
13 | 6 | Mowbray | Simon Pyke | Won | 1-0 |
13 | 11(B) | Mowbray | Leon Stanley | Won | 1-0 |
15 | 3(B) | Park Ranger | Nathan Joyce | Lost | 0-1 |
15 | 8 | Park Ranger | Alan Atkins | Won | 1-0 |
15 | 13(B) | Park Ranger | Jacob Dunn | Lost | 0-1 |
W10-L12 |