Queens Arms Shape Shifters | Retreat Giants | ||||
---|---|---|---|---|---|
Simon Campbell | (1)B | 1 | 0 | (1) | Ryan Perchard |
Simon Stansbie | (2) | 0 | 1 | (2)B | David Brasher |
Duncan Campbell | (3)B | 0 | 1 | (3) | Tim Bryan |
Joey Barker | (4) | 0 | 1 | (4)B | Dillan Davis |
Jeremy Dodd | (5)B | 1 | 0 | (5) | |
Session 1 score | 2 | 3 | |||
Simon Campbell | (1) | 1 | 0 | (3)B | Tim Bryan |
Simon Stansbie | (2)B | 1 | 0 | (4) | Dillan Davis |
Duncan Campbell | (3) | 1 | 0 | (5)B | |
Joey Barker | (4)B | 1 | 0 | (2) | David Brasher |
Jeremy Dodd | (5) | 1 | 0 | (1)B | Ryan Perchard |
Session 2 score | 5 | 0 | |||
Score after session 2 | 7 | 3 | |||
Simon Campbell | (1)B | 0 | 1 | (2) | David Brasher |
Simon Stansbie | (2) | 0 | 1 | (3)B | Tim Bryan |
Duncan Campbell | (3)B | 0 | 1 | (1) | Ryan Perchard |
Joey Barker | (4) | 1 | 0 | (5)B | |
Jeremy Dodd | (5)B | 0 | 1 | (4) | Dillan Davis |
Session 3 score | 1 | 4 | |||
Final score | 8 | 7 | |||
Previous match Retreat Giants 7-8 Queens Arms Shape Shifters Future match Retreat Giants 5-10 Queens Arms Shape Shifters |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Duncan Campbell | 3 | 1 | David Brasher | 3 | 2 | |
Jeremy Dodd | 3 | 2 | Dillan Davis | 3 | 2 | |
Joey Barker | 3 | 2 | Ryan Perchard | 3 | 1 | |
Simon Campbell | 3 | 2 | Tim Bryan | 3 | 2 | |
Simon Stansbie | 3 | 1 |