Queens Arms Shape Shifters | Park Ranger | ||||
---|---|---|---|---|---|
Simon Stansbie | (1)B | 1 | 0 | (1) | Jacob Dunn |
Joey Barker | (2) | 0 | 1 | (2)B | Danny Ford |
Simon Campbell | (3)B | 0 | 1 | (3) | Nathan Joyce |
Jeremy Dodd | (4) | 0 | 1 | (4)B | Paul Styles |
Jake Vlasveld | (5)B | 0 | 1 | (5) | Alan Atkins |
Session 1 score | 1 | 4 | |||
Simon Stansbie | (1) | 0 | 1 | (3)B | Nathan Joyce |
Joey Barker | (2)B | 0 | 1 | (4) | Paul Styles |
Simon Campbell | (3) | 1 | 0 | (5)B | Alan Atkins |
Jeremy Dodd | (4)B | 1 | 0 | (2) | Danny Ford |
Jake Vlasveld | (5) | 1 | 0 | (1)B | Mick Butters |
Session 2 score | 3 | 2 | |||
Score after session 2 | 4 | 6 | |||
Simon Stansbie | (1)B | 0 | 1 | (2) | Danny Ford |
Joey Barker | (2) | 1 | 0 | (3)B | Nathan Joyce |
Simon Campbell | (3)B | 0 | 1 | (1) | Jacob Dunn |
Jeremy Dodd | (4) | 1 | 0 | (5)B | Alan Atkins |
Jake Vlasveld | (5)B | 0 | 1 | (4) | Paul Styles |
Session 3 score | 2 | 3 | |||
Final score | 6 | 9 | |||
(R) | (R) | Mick Butters | |||
Previous matches Queens Arms Shape Shifters 7-8 Park Ranger Park Ranger 9-6 Queens Arms Shape Shifters |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Jake Vlasveld | 3 | 1 | Alan Atkins | 3 | 1 | |
Jeremy Dodd | 3 | 2 | Danny Ford | 3 | 2 | |
Joey Barker | 3 | 1 | Jacob Dunn | 2 | 1 | |
Simon Campbell | 3 | 1 | Mick Butters | 1 | 0 | |
Simon Stansbie | 3 | 1 | Nathan Joyce | 3 | 2 | |
Paul Styles | 3 | 3 |