| Queens Arms Shape Shifters | LWC Renegades | ||||
|---|---|---|---|---|---|
| Simon Campbell | (1)B | 1 | 0 | (1) | Glenn Selby |
| Simon Stansbie | (2) | 1 | 0 | (2)B | Richard Selby |
| Duncan Campbell | (3)B | 0 | 1 | (3) | Adam Dunn |
| Joey Barker | (4) | 1 | 0 | (4)B | Bryan Polden |
| Jeremy Dodd | (5)B | 1 | 0 | (5) | Dave Thomas |
| Session 1 score | 4 | 1 | |||
| Jake Vlasveld | (1) | 1 | 0 | (3)B | Adam Dunn |
| Simon Stansbie | (2)B | 1 | 0 | (4) | Bryan Polden |
| Duncan Campbell | (3) | 1 | 0 | (5)B | Dave Thomas |
| Joey Barker | (4)B | 1 | 0 | (2) | Richard Selby |
| Jeremy Dodd | (5) | 0 | 1 | (1)B | Glenn Selby |
| Session 2 score | 4 | 1 | |||
| Score after session 2 | 8 | 2 | |||
| Jake Vlasveld | (1)B | 0 | 1 | (2) | Richard Selby |
| Simon Stansbie | (2) | 1 | 0 | (3)B | Adam Dunn |
| Duncan Campbell | (3)B | 1 | 0 | (1) | Glenn Selby |
| Joey Barker | (4) | 0 | 1 | (5)B | Dave Thomas |
| Jeremy Dodd | (5)B | 0 | 1 | (4) | Bryan Polden |
| Session 3 score | 2 | 3 | |||
| Final score | 10 | 5 | |||
| Jake Vlasveld | (R) | (R) | |||
| Previous match LWC Renegades 8-7 Queens Arms Shape Shifters Future match LWC Renegades 7-8 Queens Arms Shape Shifters |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Duncan Campbell | 3 | 2 | Adam Dunn | 3 | 1 | |
| Jake Vlasveld | 2 | 1 | Bryan Polden | 3 | 1 | |
| Jeremy Dodd | 3 | 1 | Dave Thomas | 3 | 1 | |
| Joey Barker | 3 | 2 | Glenn Selby | 3 | 1 | |
| Simon Campbell | 1 | 1 | Richard Selby | 3 | 1 | |
| Simon Stansbie | 3 | 3 |