Queens Arms Shape Shifters | Park Ranger | ||||
---|---|---|---|---|---|
Simon Campbell | (1)B | 0 | 1 | (1) | Danny Ford |
Duncan Campbell | (2) | 0 | 1 | (2)B | Nathan Joyce |
Simon Stansbie | (3)B | 0 | 1 | (3) | Jacob Dunn |
Joey Barker | (4) | 1 | 0 | (4)B | Paul Styles |
Jeremy Dodd | (5)B | 1 | 0 | (5) | Alan Atkins |
Session 1 score | 2 | 3 | |||
Simon Campbell | (1) | 0 | 1 | (3)B | Jacob Dunn |
Duncan Campbell | (2)B | 1 | 0 | (4) | Paul Styles |
Simon Stansbie | (3) | 0 | 1 | (5)B | Mick Butters |
Joey Barker | (4)B | 0 | 1 | (2) | Nathan Joyce |
Jeremy Dodd | (5) | 1 | 0 | (1)B | Danny Ford |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Simon Campbell | (1)B | 0 | 1 | (2) | Nathan Joyce |
Duncan Campbell | (2) | 1 | 0 | (3)B | Jacob Dunn |
Simon Stansbie | (3)B | 0 | 1 | (1) | Danny Ford |
Joey Barker | (4) | 1 | 0 | (5)B | Alan Atkins |
Jeremy Dodd | (5)B | 1 | 0 | (4) | Paul Styles |
Session 3 score | 3 | 2 | |||
Final score | 7 | 8 | |||
(R) | (R) | Mick Butters | |||
Future matches Park Ranger 9-6 Queens Arms Shape Shifters Queens Arms Shape Shifters 6-9 Park Ranger |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Duncan Campbell | 3 | 2 | Alan Atkins | 2 | 0 | |
Jeremy Dodd | 3 | 3 | Danny Ford | 3 | 2 | |
Joey Barker | 3 | 2 | Jacob Dunn | 3 | 2 | |
Simon Campbell | 3 | 0 | Mick Butters | 1 | 1 | |
Simon Stansbie | 3 | 0 | Nathan Joyce | 3 | 3 | |
Paul Styles | 3 | 0 |