| LWC Renegades | Queens Arms Shape Shifters | ||||
|---|---|---|---|---|---|
| Glenn Selby | (1)B | 0 | 1 | (1) | Simon Stansbie |
| Adam Dunn | (2) | 0 | 1 | (2)B | Simon Campbell |
| Bryan Polden | (3)B | 0 | 1 | (3) | Joey Barker |
| Grant Selby | (4) | 1 | 0 | (4)B | Jeremy Dodd |
| Dave Thomas | (5)B | 0 | 1 | (5) | Duncan Campbell |
| Session 1 score | 1 | 4 | |||
| Glenn Selby | (1) | 1 | 0 | (3)B | Joey Barker |
| Adam Dunn | (2)B | 1 | 0 | (4) | Jeremy Dodd |
| Bryan Polden | (3) | 1 | 0 | (5)B | Duncan Campbell |
| Grant Selby | (4)B | 1 | 0 | (2) | Simon Campbell |
| Dave Thomas | (5) | 0 | 1 | (1)B | Simon Stansbie |
| Session 2 score | 4 | 1 | |||
| Score after session 2 | 5 | 5 | |||
| Glenn Selby | (1)B | 1 | 0 | (2) | Simon Campbell |
| Adam Dunn | (2) | 0 | 1 | (3)B | Joey Barker |
| Bryan Polden | (3)B | 0 | 1 | (1) | Simon Stansbie |
| Grant Selby | (4) | 1 | 0 | (5)B | Duncan Campbell |
| Dave Thomas | (5)B | 1 | 0 | (4) | Jeremy Dodd |
| Session 3 score | 3 | 2 | |||
| Final score | 8 | 7 | |||
| Future matches Queens Arms Shape Shifters 10-5 LWC Renegades LWC Renegades 7-8 Queens Arms Shape Shifters |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Dunn | 3 | 1 | Duncan Campbell | 3 | 1 | |
| Bryan Polden | 3 | 1 | Jeremy Dodd | 3 | 0 | |
| Dave Thomas | 3 | 1 | Joey Barker | 3 | 2 | |
| Glenn Selby | 3 | 2 | Simon Campbell | 3 | 1 | |
| Grant Selby | 3 | 3 | Simon Stansbie | 3 | 3 |