Retreat Giants | Queens Arms Shape Shifters | ||||
---|---|---|---|---|---|
Dillan Davis | (1)B | 0 | 1 | (1) | Joey Barker |
Ryan Perchard | (2) | 1 | 0 | (2)B | Simon Stansbie |
Mark Linnett | (3)B | 0 | 1 | (3) | Simon Campbell |
Leigh Smith | (4) | 0 | 1 | (4)B | Jeremy Dodd |
David Brasher | (5)B | 1 | 0 | (5) | Jake Vlasveld |
Session 1 score | 2 | 3 | |||
Dillan Davis | (1) | 0 | 1 | (3)B | Simon Campbell |
Ryan Perchard | (2)B | 0 | 1 | (4) | Jeremy Dodd |
Mark Linnett | (3) | 0 | 1 | (5)B | Jake Vlasveld |
Leigh Smith | (4)B | 0 | 1 | (2) | Simon Stansbie |
David Brasher | (5) | 0 | 1 | (1)B | Joey Barker |
Session 2 score | 0 | 5 | |||
Score after session 2 | 2 | 8 | |||
Dillan Davis | (1)B | 1 | 0 | (2) | Simon Stansbie |
Ryan Perchard | (2) | 0 | 1 | (3)B | Simon Campbell |
Mark Linnett | (3)B | 0 | 1 | (1) | Joey Barker |
Leigh Smith | (4) | 1 | 0 | (5)B | Jake Vlasveld |
David Brasher | (5)B | 1 | 0 | (4) | Jeremy Dodd |
Session 3 score | 3 | 2 | |||
Final score | 5 | 10 | |||
Previous matches Retreat Giants 7-8 Queens Arms Shape Shifters Queens Arms Shape Shifters 8-7 Retreat Giants |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
David Brasher | 3 | 2 | Jake Vlasveld | 3 | 1 | |
Dillan Davis | 3 | 1 | Jeremy Dodd | 3 | 2 | |
Leigh Smith | 3 | 1 | Joey Barker | 3 | 3 | |
Mark Linnett | 3 | 0 | Simon Campbell | 3 | 3 | |
Ryan Perchard | 3 | 1 | Simon Stansbie | 3 | 1 |