Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
3 | 4 | Mowbray | Jason Baldwin | Won | 1-0 |
3 | 9(B) | Mowbray | Wayne Thompson | Lost | 0-1 |
3 | 14 | Mowbray | Simon Pyke | Lost | 0-1 |
9 | 6 | LWC Renegades | Adam Dunn | Won | 1-0 |
9 | 11(B) | LWC Renegades | Richard Selby | Lost | 0-1 |
10 | 5 | Park Ranger | Mick Butters | Won | 0-1 |
10 | 8(B) | Park Ranger | Danny Ford | Lost | 1-0 |
10 | 14(B) | Park Ranger | Alan Atkins | Lost | 1-0 |
12 | 5 | Retreat Giants | David Brasher | Lost | 1-0 |
12 | 8(B) | Retreat Giants | Mark Linnett | Won | 0-1 |
12 | 14(B) | Retreat Giants | Leigh Smith | Lost | 1-0 |
13 | 5(B) | Mowbray | Ian Johnson | Won | 1-0 |
13 | 10 | Mowbray | Jason Baldwin | Won | 1-0 |
13 | 15(B) | Mowbray | Christine Bergman | Lost | 0-1 |
14 | 5 | LWC Renegades | Dave Thomas | Lost | 1-0 |
14 | 8(B) | LWC Renegades | Grant Selby | Lost | 1-0 |
14 | 14(B) | LWC Renegades | Bryan Polden | Lost | 1-0 |
15 | 5(B) | Park Ranger | Alan Atkins | Lost | 0-1 |
15 | 10 | Park Ranger | Mick Butters | Won | 1-0 |
15 | 15(B) | Park Ranger | Paul Styles | Lost | 0-1 |
W7-L13 |