Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
9 | 2(B) | Queens Arms Shape Shifters | Simon Stansbie | Lost | 1-0 |
9 | 9 | Queens Arms Shape Shifters | Joey Barker | Lost | 1-0 |
9 | 11 | Queens Arms Shape Shifters | Jake Vlasveld | Won | 0-1 |
10 | 3(B) | Retreat Giants | Tim Bryan | Lost | 0-1 |
10 | 8 | Retreat Giants | David Brasher | Lost | 0-1 |
10 | 13(B) | Retreat Giants | Mark Linnett | Won | 1-0 |
11 | 5(B) | Mowbray | Jason Baldwin | Won | 1-0 |
11 | 10 | Mowbray | Christine Bergman | Lost | 0-1 |
14 | 7(B) | Queens Arms Shape Shifters | Jeremy Dodd | Lost | 0-1 |
14 | 12 | Queens Arms Shape Shifters | Darius Stansbie | Lost | 0-1 |
15 | 9 | Retreat Giants | David Brasher | Won | 0-1 |
15 | 11 | Retreat Giants | Mark Linnett | Won | 0-1 |
W5-L7 |