LWC Renegades | Queens Arms Shape Shifters | ||||
---|---|---|---|---|---|
Glenn Selby | (1)B | 1 | 0 | (1) | Simon Stansbie |
Adam Dunn | (2) | 0 | 1 | (2)B | Joey Barker |
Grant Selby | (3)B | 1 | 0 | (3) | Darius Stansbie |
Bryan Polden | (4) | 0 | 1 | (4)B | Jeremy Dodd |
Dave Thomas | (5)B | 1 | 0 | (5) | Jake Vlasveld |
Session 1 score | 3 | 2 | |||
Glenn Selby | (1) | 0 | 1 | (3)B | Darius Stansbie |
Richard Selby | (2)B | 0 | 1 | (4) | Jeremy Dodd |
Grant Selby | (3) | 1 | 0 | (5)B | Jake Vlasveld |
Bryan Polden | (4)B | 1 | 0 | (2) | Joey Barker |
Dave Thomas | (5) | 0 | 1 | (1)B | Simon Stansbie |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Glenn Selby | (1)B | 1 | 0 | (2) | Joey Barker |
Richard Selby | (2) | 0 | 1 | (3)B | Darius Stansbie |
Grant Selby | (3)B | 0 | 1 | (1) | Simon Stansbie |
Bryan Polden | (4) | 1 | 0 | (5)B | Jake Vlasveld |
Dave Thomas | (5)B | 0 | 1 | (4) | Jeremy Dodd |
Session 3 score | 2 | 3 | |||
Final score | 7 | 8 | |||
Richard Selby | (R) | (R) | |||
Previous matches LWC Renegades 8-7 Queens Arms Shape Shifters Queens Arms Shape Shifters 10-5 LWC Renegades |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Dunn | 1 | 0 | Darius Stansbie | 3 | 2 | |
Bryan Polden | 3 | 2 | Jake Vlasveld | 3 | 0 | |
Dave Thomas | 3 | 1 | Jeremy Dodd | 3 | 3 | |
Glenn Selby | 3 | 2 | Joey Barker | 3 | 1 | |
Grant Selby | 3 | 2 | Simon Stansbie | 3 | 2 | |
Richard Selby | 2 | 0 |