| Queens Arms Shape Shifters | Mowbray | ||||
|---|---|---|---|---|---|
| Simon Stansbie | (1)B | 1 | 0 | (1) | Leon Stanley |
| Joey Barker | (2) | 0 | 1 | (2)B | Wayne Thompson |
| Jeremy Dodd | (3)B | 1 | 0 | (3) | Christine Bergman |
| Jake Vlasveld | (4) | 1 | 0 | (4)B | Jason Baldwin |
| Duncan Campbell | (5)B | 0 | 1 | (5) | Simon Pyke |
| Session 1 score | 3 | 2 | |||
| Simon Stansbie | (1) | 1 | 0 | (3)B | Ian Johnson |
| Joey Barker | (2)B | 1 | 0 | (4) | Jason Baldwin |
| Jeremy Dodd | (3) | 0 | 1 | (5)B | Simon Pyke |
| Jake Vlasveld | (4)B | 0 | 1 | (2) | Wayne Thompson |
| Duncan Campbell | (5) | 1 | 0 | (1)B | Leon Stanley |
| Session 2 score | 3 | 2 | |||
| Score after session 2 | 6 | 4 | |||
| Simon Stansbie | (1)B | 1 | 0 | (2) | Wayne Thompson |
| Joey Barker | (2) | 1 | 0 | (3)B | Christine Bergman |
| Jeremy Dodd | (3)B | 1 | 0 | (1) | Leon Stanley |
| Jake Vlasveld | (4) | 0 | 1 | (5)B | Simon Pyke |
| Duncan Campbell | (5)B | 0 | 1 | (4) | Jason Baldwin |
| Session 3 score | 3 | 2 | |||
| Final score | 9 | 6 | |||
| (R) | (R) | Ian Johnson | |||
| Future matches Mowbray 9-6 Queens Arms Shape Shifters Queens Arms Shape Shifters 8-7 Mowbray |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Duncan Campbell | 3 | 1 | Christine Bergman | 2 | 0 | |
| Jake Vlasveld | 3 | 1 | Ian Johnson | 1 | 0 | |
| Jeremy Dodd | 3 | 2 | Jason Baldwin | 3 | 1 | |
| Joey Barker | 3 | 2 | Leon Stanley | 3 | 0 | |
| Simon Stansbie | 3 | 3 | Simon Pyke | 3 | 3 | |
| Wayne Thompson | 3 | 2 |