Mowbray | Queens Arms Shape Shifters | ||||
---|---|---|---|---|---|
Leon Stanley | (1)B | 0 | 1 | (1) | Joey Barker |
Ian Johnson | (2) | 0 | 1 | (2)B | Simon Stansbie |
Wayne Thompson | (3)B | 1 | 0 | (3) | Duncan Campbell |
Jason Baldwin | (4) | 1 | 0 | (4)B | Melisa Gardiner |
Simon Pyke | (5)B | 0 | 1 | (5) | Jeremy Dodd |
Session 1 score | 2 | 3 | |||
Leon Stanley | (1) | 1 | 0 | (3)B | Duncan Campbell |
Christine Bergman | (2)B | 1 | 0 | (4) | Melisa Gardiner |
Wayne Thompson | (3) | 1 | 0 | (5)B | Jeremy Dodd |
Jason Baldwin | (4)B | 0 | 1 | (2) | Simon Stansbie |
Simon Pyke | (5) | 0 | 1 | (1)B | Joey Barker |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Leon Stanley | (1)B | 1 | 0 | (2) | Simon Stansbie |
Christine Bergman | (2) | 0 | 1 | (3)B | Duncan Campbell |
Wayne Thompson | (3)B | 1 | 0 | (1) | Joey Barker |
Jason Baldwin | (4) | 1 | 0 | (5)B | Jeremy Dodd |
Ian Johnson | (5)B | 1 | 0 | (4) | Melisa Gardiner |
Session 3 score | 4 | 1 | |||
Final score | 9 | 6 | |||
Christine Bergman | (R) | (R) | |||
Previous match Queens Arms Shape Shifters 9-6 Mowbray Future match Queens Arms Shape Shifters 8-7 Mowbray |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Christine Bergman | 2 | 1 | Duncan Campbell | 3 | 1 | |
Ian Johnson | 2 | 1 | Jeremy Dodd | 3 | 1 | |
Jason Baldwin | 3 | 2 | Joey Barker | 3 | 2 | |
Leon Stanley | 3 | 2 | Melisa Gardiner | 3 | 0 | |
Simon Pyke | 2 | 0 | Simon Stansbie | 3 | 2 | |
Wayne Thompson | 3 | 3 |