| LWC Wanderers | LWC The Wizard | ||||
|---|---|---|---|---|---|
| Nav Prett | (1)B | 1 | 0 | (1) | Justin Youd |
| Richard Austin | (2) | 0 | 1 | (2)B | Gino Perri |
| Peter Donati | (3)B | 0 | 1 | (3) | Andrew Zamitt |
| Scott Kopriva | (4) | 1 | 0 | (4)B | Barry Youd |
| Peter Miller | (5)B | 1 | 0 | (5) | George Zamitt |
| Session 1 score | 3 | 2 | |||
| Nav Prett | (1) | 0 | 1 | (3)B | Andrew Zamitt |
| Mark Burr | (2)B | 1 | 0 | (4) | Barry Youd |
| Peter Donati | (3) | 0 | 1 | (5)B | George Zamitt |
| Scott Kopriva | (4)B | 1 | 0 | (2) | Gino Perri |
| Peter Miller | (5) | 0 | 1 | (1)B | Terry Easther |
| Session 2 score | 2 | 3 | |||
| Score after session 2 | 5 | 5 | |||
| Nav Prett | (1)B | 0 | 1 | (2) | Gino Perri |
| Mark Burr | (2) | 0 | 1 | (3)B | Andrew Zamitt |
| Peter Donati | (3)B | 1 | 0 | (1) | Terry Easther |
| Scott Kopriva | (4) | 1 | 0 | (5)B | George Zamitt |
| Richard Austin | (5)B | 0 | 1 | (4) | Justin Youd |
| Session 3 score | 2 | 3 | |||
| Final score | 7 | 8 | |||
| Mark Burr | (R) | (R) | Terry Easther | ||
| Future matches LWC The Wizard 5-10 LWC Wanderers LWC Wanderers 11-4 LWC The Wizard |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Mark Burr | 2 | 1 | Andrew Zamitt | 3 | 3 | |
| Nav Prett | 3 | 1 | Barry Youd | 2 | 0 | |
| Peter Donati | 3 | 1 | George Zamitt | 3 | 1 | |
| Peter Miller | 2 | 1 | Gino Perri | 3 | 2 | |
| Richard Austin | 2 | 0 | Justin Youd | 2 | 1 | |
| Scott Kopriva | 3 | 3 | Terry Easther | 2 | 1 |