HB | LWC Grey | FT | FT | LWC Red | HB | ||
---|---|---|---|---|---|---|---|
David Sheppard(10) | (1) | 28 | 54 | (1) | Bruce Lockley(-2) | ||
David Sheppard(10) | (1) | 73 | 41 | (1) | Bruce Lockley(-2) | ||
David Sheppard(10) | (1) | 48 | 60 | (1) | Bruce Lockley(-2) | ||
Wayne Purdon(2) | (2) | 54 | 57 | (2) | Bob Cain(28) | ||
Wayne Purdon(2) | (2) | 44 | 62 | (2) | Bob Cain(28) | ||
(2) | (2) | ||||||
Paul Zoon(18) | (3) | 52 | 43 | (3) | Andrew Anstie(30) | ||
Paul Zoon(18) | (3) | 46 | 31 | (3) | Andrew Anstie(30) | ||
(3) | (3) | ||||||
Dennis Collins -B(125) | (4) | 201 | 190 | (4) | Graeme Purdon -B(205) | ||
Final score | 546 | 538 | |||||
Future match LWC Red 1-3 LWC Grey |