| HB | LWC Grey | FT | FT | LWC White | HB | ||
|---|---|---|---|---|---|---|---|
| David Sheppard(10) | (1) | 41 | 11 | (1) | Scott Kopriva(12) | ||
| David Sheppard(10) | (1) | 40 | 69 | (1) | Scott Kopriva(12) | ||
| David Sheppard(10) | (1) | 44 | 76 | (1) | Scott Kopriva(12) | ||
| Dennis Collins(16) | (2) | 22 | 58 | (2) | Greg Williams(20) | ||
| Dennis Collins(16) | (2) | 53 | 44 | (2) | Greg Williams(20) | ||
| Dennis Collins(16) | (2) | 52 | 45 | (2) | Greg Williams(20) | ||
| Terry Adams(16) | (3) | 51 | 8 | (3) | Adrian White(10) | ||
| Terry Adams(16) | (3) | 61 | 56 | (3) | Adrian White(10) | ||
| (3) | (3) | ||||||
| 34 | Wayne Purdon -B(0) (Breaks: 27, 24) | (4) | 299 | 224 | (4) | Chris Coyne -B(-50) (Breaks: 37) | 52 |
| Final score | 663 | 591 | |||||
| Previous match LWC White 1-3 LWC Grey |
|||||||