| HB | LWC Raiders | FT | FT | Exeter Black | HB | ||
|---|---|---|---|---|---|---|---|
| Alan Armitage(16) | (1) | 61 | 64 | (1) | Michael Hennessey(2) | ||
| Alan Armitage(16) | (1) | 43 | 95 | (1) | Michael Hennessey(2) | 30 | |
| (1) | (1) | ||||||
| Dallas Fry(22) | (2) | 50 | 60 | (2) | Rex Swain(10) | ||
| Dallas Fry(22) | (2) | 36 | 9 | (2) | Rex Swain(10) | ||
| Dallas Fry(22) | (2) | 41 | 66 | (2) | Rex Swain(10) | ||
| Lionel Young(22) | (3) | 31 | 50 | (3) | Andrew Anstie(30) | ||
| Lionel Young(22) | (3) | 71 | 24 | (3) | Andrew Anstie(30) | ||
| Lionel Young(22) | (3) | 60 | 28 | (3) | Andrew Anstie(30) | ||
| Barry Glover -B(110) | (4) | 324 | 346 | (4) | Rowan Phelps -B(110) | ||
| Final score | 717 | 742 | |||||
| Future match Exeter Black 4-0 LWC Raiders |
|||||||