Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 3 | LWC Blue | Daniel Hinds | 315 | Lost | 0-1 | |
2 | Away | 3 | LWC Raiders | Alan Armitage | 320 | Lost | 1-0 | |
4 | Away | 4 | Exeter Black | Chris Reid | 320 | Won | 0-1 | |
5 | Away | 3 | LWC Jokers | Colin Langman | 315 | Lost | 1-0 | |
6 | Home | 4 | LWC Black | Mick Bracey | 320 | Won | 1-0 | |
7 | Away | 1 | LWC White | Dennis Collins | 315 | Lost | 1-0 | |
8 | Away | 1 | LWC Blue | Rolf Stevenson | 320 | Lost | 1-0 | |
9 | Home | 1 | LWC Raiders | Alan Armitage | 320 | Lost | 0-1 | |
11 | Home | 4 | Exeter Black | Paul Zoon | 320 | Won | 1-0 | |
12 | Home | 2 | LWC Jokers | Colin Langman | 315 | Lost | 0-1 | |
13 | Away | 1 | LWC Black | Krystal Purdon | 320 | Lost | 1-0 | |
14 | Home | 1 | LWC White | Adrian White | 320 | Lost | 0-1 | |
Next 320 |
W3-L9 |