Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
4 | Home | 4 | LWC Black | Mick Bracey | 205 | Won | 1-0 | |
5 | Away | 1 | LWC White | Roydn Bishop | 200 | Won | 0-1 | 20 |
6 | Home | 4 | LWC Blue | Daniel Hinds | 195 | Lost | 0-1 | |
7 | Home | 3 | Exeter Black | Rowan Phelps | 200 | Lost | 0-1 | 35 |
10 | Home | 3 | LWC Jokers | Lee Morcom | 205 | Won | 1-0 | |
11 | Away | 3 | LWC Black | Mick Bracey | 200 | Won | 0-1 | 30 |
12 | Home | 1 | LWC White | Dennis Collins | 195 | Won | 1-0 | 21 |
13 | Away | 1 | LWC Blue | Peter Donati | 190 | Lost | 1-0 | |
Next 195 |
W5-L3 |