Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | LWC White | Dennis Collins | 210 | Won | 1-0 | |
2 | Away | 2 | LWC Blue | Mark Burr | 205 | Lost | 1-0 | |
3 | Home | 3 | LWC Raiders | Barry Glover | 210 | Won | 1-0 | |
5 | Home | 4 | LWC Red | Phil Rowbottom | 205 | Lost | 0-1 | |
6 | Away | 2 | Exeter Black | Rex Swain | 210 | Won | 0-1 | |
7 | Away | 3 | LWC Black | Mick Bracey | 205 | Lost | 1-0 | |
9 | Home | 2 | LWC Blue | Peter Donati | 210 | Lost | 0-1 | |
12 | Away | 3 | LWC Red | Bob Cain | 215 | Lost | 1-0 | |
14 | Home | 4 | LWC Black | Mick Bracey | 220 | Won | 1-0 | 28 |
Next 215 |
W4-L5 |