Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Home | 2 | LWC Red | Bob Cain | 280 | Lost | 0-1 | |
4 | Home | 3 | LWC Black | Rob Collis | 285 | Lost | 0-1 | |
5 | Away | 4 | LWC White | Wayne Purdon | 290 | Won | 0-1 | |
12 | Home | 2 | LWC White | Wayne Purdon | 285 | Lost | 0-1 | |
13 | Away | 3 | LWC Blue | Rolf Stevenson | 290 | Lost | 1-0 | |
14 | Away | 3 | Exeter Black | Rex Swain | 295 | Lost | 1-0 | |
Next 300 |
W1-L5 |