Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Home | 1 | LWC Red | Debbie Rainbow | 235 | Won | 1-0 | 20 |
3 | Away | 3 | LWC Jokers | George Zamitt | 230 | Lost | 1-0 | |
6 | Home | 3 | LWC Blue | Rolf Stevenson | 235 | Lost | 0-1 | |
7 | Home | 1 | Exeter Black | Adam Bindoff | 240 | Lost | 0-1 | |
9 | Away | 4 | LWC Red | Andew Anstie | 245 | Lost | 1-0 | |
10 | Home | 1 | LWC Jokers | Colin Langman | 250 | Lost | 0-1 | |
11 | Away | 2 | LWC Black | Scott Kopriva | 255 | Won | 0-1 | |
14 | Away | 2 | Exeter Black | Rowan Phelps | 250 | Won | 0-1 | |
Next 245 |
W3-L5 |