Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | LWC Black | Mick Bracey | 240 | Lost | 1-0 | |
3 | Away | 4 | LWC White | Greg Williams | 245 | Won | 0-1 | 25 |
4 | Home | 2 | LWC Red | Debbie Rainbow | 240 | Won | 1-0 | 20 |
5 | Away | 2 | LWC Blue | Rolf Stevenson | 235 | Won | 0-1 | 29 |
6 | Home | 4 | LWC Jokers | Colin Langman | 230 | Lost | 0-1 | |
7 | Away | 3 | LWC Raiders | Terry Adams | 235 | Won | 0-1 | |
8 | Home | 3 | LWC Black | Rob Collis | 230 | Lost | 0-1 | |
10 | Home | 4 | LWC White | Roydn Bishop | 235 | Won | 1-0 | 21 |
11 | Away | 1 | LWC Red | Phil Rowbottom | 230 | Lost | 1-0 | |
12 | Home | 2 | LWC Blue | Daniel Hinds | 235 | Won | 1-0 | |
13 | Away | 3 | LWC Jokers | Danny Schia | 230 | Lost | 1-0 | |
14 | Home | 2 | LWC Raiders | Barry Glover | 235 | Lost | 0-1 | |
Next 240 |
W6-L6 |