Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Home | 4 | LWC Red | Phil Rowbottom | 200 | Lost | 0-1 | |
3 | Away | 4 | LWC Jokers | Colin Langman | 205 | Lost | 1-0 | |
9 | Away | 2 | LWC Red | Phil Rowbottom | 210 | Lost | 1-0 | |
Next 215 |
W0-L3 |
Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Home | 4 | LWC Red | Phil Rowbottom | 200 | Lost | 0-1 | |
3 | Away | 4 | LWC Jokers | Colin Langman | 205 | Lost | 1-0 | |
9 | Away | 2 | LWC Red | Phil Rowbottom | 210 | Lost | 1-0 | |
Next 215 |
W0-L3 |