Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 2 | LWC Blue | Rolf Stevenson | 315 | Lost | 0-1 | |
4 | Away | 1 | Exeter Black | Adam Bindoff | 320 | Lost | 1-0 | |
5 | Away | 1 | LWC Jokers | Lee Morcom | 320 | Lost | 1-0 | |
6 | Home | 3 | LWC Black | Rob Collis | 320 | Won | 1-0 | |
7 | Away | 2 | LWC White | Wayne Purdon | 315 | Won | 0-1 | |
8 | Away | 4 | LWC Blue | Mark Burr | 310 | Lost | 1-0 | |
9 | Home | 4 | LWC Raiders | Barry Glover | 315 | Won | 1-0 | |
11 | Home | 2 | Exeter Black | Adam Bindoff | 310 | Lost | 0-1 | |
12 | Home | 1 | LWC Jokers | Lee Morcom | 315 | Lost | 0-1 | |
13 | Away | 3 | LWC Black | Mick Bracey | 320 | Lost | 1-0 | |
14 | Home | 3 | LWC White | Roydn Bishop | 320 | Won | 1-0 | |
Next 315 |
W4-L7 |