| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | LWC Jokers | Aiden Stafford | 255 | Lost | 0-1 | |
| 2 | Away | 4 | LWC Red | Krystal Purdon | 260 | Lost | 1-0 | |
| 4 | Away | 1 | Exeter Black | George Zammit | 265 | Won | 0-1 | |
| 5 | Away | 3 | LWC Hot Rods | Josh Rainbow | 260 | Won | 0-1 | |
| 6 | Home | 2 | LWC Blue | Daniel Hinds | 255 | Lost | 0-1 | |
| 7 | Away | 2 | LWC Black | Bruce Lockley | 260 | Won | 0-1 | |
| 9 | Home | 3 | LWC Red | Andrew Anstie | 255 | Won | 1-0 | |
| 10 | Away | 3 | LWC Raiders | Lionel Young | 250 | Won | 0-1 | |
| 11 | Home | 3 | Exeter Black | George Zammit | 245 | Lost | 0-1 | |
| 12 | Home | 2 | LWC Hot Rods | Debbie Rainbow | 250 | Won | 1-0 | |
| 13 | Away | 3 | LWC Blue | Rolf Stevenson | 245 | Lost | 1-0 | |
| Current 250 |
W6-L5 | |||||||