| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | LWC White | Roydn Bishop | 255 | Lost | 1-0 | |
| 2 | Home | 1 | LWC Hot Rods | Krystal Purdon | 260 | Lost | 0-1 | |
| 3 | Away | 4 | LWC Blue | Rolf Stevenson | 265 | Won | 0-1 | |
| 4 | Home | 4 | LWC Black | Bruce Lockley | 260 | Lost | 0-1 | |
| 5 | Home | 2 | Exeter Black | David Kearnes | 265 | Lost | 0-1 | |
| 6 | Away | 3 | LWC Red | Phil Rowbottom | 270 | Lost | 1-0 | |
| 7 | Home | 4 | LWC Raiders | Alan Armitage | 275 | Lost | 0-1 | |
| 8 | Home | 1 | LWC White | Adrian White | 280 | Won | 1-0 | |
| 9 | Away | 3 | LWC Hot Rods | Debbie Rainbow | 275 | Won | 0-1 | |
| 10 | Home | 1 | LWC Blue | Hans Georgieff | 270 | Won | 1-0 | |
| 11 | Away | 4 | LWC Black | Bruce Lockley | 265 | Won | 0-1 | |
| 12 | Away | 2 | Exeter Black | Rowan Phelps | 260 | Lost | 1-0 | |
| 13 | Home | 1 | LWC Red | Graeme Purdon | 265 | Won | 1-0 | |
| Current 260 |
W6-L7 | |||||||