Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | LWC Raiders | Terry Adams | 310 | Won | 0-1 | |
3 | Away | 2 | LWC Hot Rods | Debbie Rainbow | 305 | Won | 0-1 | |
4 | Home | 4 | LWC Blue | Rolf Stevenson | 300 | Lost | 0-1 | |
5 | Away | 1 | LWC Black | Bruce Lockley | 305 | Won | 0-1 | 22 |
6 | Home | 3 | LWC Jokers | Dallas Fry | 300 | Won | 1-0 | |
7 | Home | 1 | Exeter Black | George Zammit | 295 | Lost | 0-1 | |
8 | Home | 4 | LWC Raiders | Alan Armitage | 300 | Lost | 0-1 | |
10 | Home | 3 | LWC Hot Rods | Josh Rainbow | 305 | Lost | 0-1 | |
14 | Away | 3 | Exeter Black | Adam Bindoff | 310 | Lost | 1-0 | |
Current 315 |
W4-L5 |