Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 2 | LWC Red | Andrew Anstie | 210 | Won | 1-0 | |
2 | Away | 4 | Exeter Black | Rowan Phelps | 205 | Lost | 1-0 | |
3 | Away | 4 | LWC White | Wayne Purdon | 210 | Won | 0-1 | |
4 | Home | 2 | LWC Hot Rods | Krystal Purdon | 205 | Won | 1-0 | |
5 | Away | 3 | LWC Blue | Rolf Stevenson | 200 | Lost | 1-0 | |
6 | Home | 4 | LWC Black | Bruce Lockley | 205 | Won | 1-0 | |
7 | Away | 2 | LWC Jokers | Lee Morcom | 200 | Lost | 1-0 | |
9 | Home | 3 | Exeter Black | P.Roger | 205 | Lost | 0-1 | 25 |
10 | Home | 3 | LWC White | Greg Williams | 210 | Lost | 0-1 | |
11 | Away | 4 | LWC Hot Rods | Debbie Rainbow | 215 | Won | 0-1 | |
12 | Home | 3 | LWC Blue | Graeme Pickett | 210 | Lost | 0-1 | 32 |
13 | Away | 1 | LWC Black | Bruce Lockley | 215 | Lost | 1-0 | |
14 | Home | 2 | LWC Jokers | Colin Langman | 220 | Lost | 0-1 | |
Current 225 |
W5-L8 |