| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 3 | LWC Red | Graeme Purdon | 215 | Won | 1-0 | |
| 2 | Away | 3 | Exeter Black | George Zammit | 210 | Lost | 1-0 | |
| 3 | Away | 2 | LWC White | Dennis Collins | 215 | Won | 0-1 | |
| 4 | Home | 3 | LWC Hot Rods | Debbie Rainbow | 210 | Lost | 0-1 | |
| 5 | Away | 4 | LWC Blue | Hans Georgieff | 215 | Lost | 1-0 | |
| 6 | Home | 2 | LWC Black | Mick Bracey | 220 | Won | 1-0 | 35 |
| 7 | Away | 3 | LWC Jokers | Murray Baulch | 215 | Lost | 1-0 | |
| 8 | Away | 1 | LWC Red | Andrew Anstie | 220 | Won | 0-1 | |
| 9 | Home | 4 | Exeter Black | Adam Bindoff | 215 | Lost | 0-1 | |
| 10 | Home | 1 | LWC White | Dennis Collins | 220 | Lost | 0-1 | |
| 11 | Away | 3 | LWC Hot Rods | Heath Rainbow | 225 | Won | 0-1 | |
| 12 | Home | 2 | LWC Blue | David Kearnes | 220 | Lost | 0-1 | 29 |
| 13 | Away | 2 | LWC Black | Rob Collis | 225 | Lost | 1-0 | |
| 14 | Home | 3 | LWC Jokers | Kyrstal Purdon | 230 | Lost | 0-1 | |
| Current 235 |
W5-L9 | |||||||