Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 1 | LWC Black | Max Nicholas | 315 | Lost | 0-1 | |
2 | Away | 2 | LWC Jokers | Aiden Stafford | 320 | Lost | 1-0 | |
3 | Home | 2 | LWC Red | Phil Rowbottom | 320 | Lost | 0-1 | |
4 | Away | 3 | LWC Raiders | Barry Glover | 320 | Won | 0-1 | |
5 | Home | 2 | LWC White | Roydn Bishop | 315 | Lost | 0-1 | |
6 | Away | 3 | Exeter Black | George Zammit | 320 | Won | 0-1 | |
7 | Away | 1 | LWC Blue | Hans Georgieff | 315 | Lost | 1-0 | |
8 | Away | 3 | LWC Black | Paivi Sims | 320 | Won | 0-1 | |
9 | Home | 3 | LWC Jokers | Dallas Fry | 315 | Lost | 0-1 | |
10 | Away | 4 | LWC Red | Graeme Purdon | 320 | Won | 0-1 | |
11 | Home | 4 | LWC Raiders | Lionel Young | 315 | Lost | 0-1 | |
12 | Away | 2 | LWC White | Greg Williams | 320 | Lost | 1-0 | |
13 | Home | 3 | Exeter Black | Paul Zoon | 320 | Won | 1-0 | |
14 | Home | 4 | LWC Blue | Peter Donati | 315 | Lost | 0-1 | |
Current 320 |
W5-L9 |