Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | LWC Raiders | Barry Glover | 300 | Lost | 1-0 | |
2 | Home | 1 | LWC White | Wayne Purdon | 305 | Lost | 0-1 | |
3 | Away | 3 | LWC Hot Rods | Josh Rainbow | 310 | Lost | 1-0 | |
4 | Home | 1 | LWC Blue | Hans Georgieff | 315 | Lost | 0-1 | |
5 | Away | 2 | LWC Black | Max Nicholas | 320 | Lost | 1-0 | |
6 | Home | 2 | LWC Jokers | Colin Langman | 320 | Won | 1-0 | |
7 | Home | 2 | Exeter Black | Rowan Phelps | 315 | Lost | 0-1 | |
8 | Home | 3 | LWC Raiders | Daniel Hinds | 320 | Won | 1-0 | |
9 | Away | 4 | LWC White | Roydn Bishop | 315 | Won | 0-1 | |
10 | Home | 4 | LWC Hot Rods | Debbie Rainbow | 310 | Lost | 0-1 | |
11 | Away | 4 | LWC Blue | Graeme Pickett | 315 | Lost | 1-0 | |
12 | Home | 2 | LWC Black | Rob Collis | 320 | Won | 1-0 | |
13 | Away | 1 | LWC Jokers | Dallas Fry | 315 | Lost | 1-0 | |
14 | Away | 1 | Exeter Black | Paul Zoon | 320 | Won | 0-1 | |
Current 315 |
W5-L9 |