Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 2 | LWC Hot Rods | Krystal Purdon | 240 | Won | 0-1 | |
2 | Home | 2 | LWC Blue | Graeme Pickett | 235 | Won | 1-0 | 20 |
3 | Home | 1 | Exeter Black | Rob Neave | 230 | Won | 1-0 | |
4 | Away | 3 | LWC Jokers | Colin Langman | 225 | Won | 0-1 | |
5 | Home | 4 | LWC Red | Andrew Anstie | 220 | Won | 1-0 | 22 |
6 | Away | 2 | LWC Raiders | Barry Glover | 215 | Lost | 1-0 | 39 |
7 | Home | 3 | LWC White | Wayne Purdon | 220 | Lost | 0-1 | |
8 | Home | 4 | LWC Hot Rods | Heath Rainbow | 225 | Won | 1-0 | |
9 | Away | 4 | LWC Blue | Peter Donati | 220 | Won | 0-1 | 24 |
10 | Away | 2 | Exeter Black | Rowan Phelps | 215 | Lost | 1-0 | |
11 | Home | 2 | LWC Jokers | Colin Langman | 220 | Lost | 0-1 | |
12 | Away | 4 | LWC Red | Bj Farrell | 225 | Won | 0-1 | |
13 | Home | 4 | LWC Raiders | Terry Adams | 220 | Lost | 0-1 | 41 |
14 | Away | 1 | LWC White | Dennis Collins | 225 | Won | 0-1 | |
Current 220 |
W9-L5 |